Whitson Prestige
Menu Browse
  • Home
  • Current Stock
  • Previously Sold
  • Finance
  • Services
    • Part Exchange
    • Sell Your Car
    • Reg Plates
    • Storage Facility
    • Brokerage Service
    • Transportation
    • Vehicle Sourcing
    • Delivery
  • About
    • Contact us
    • Our History
    • Our Team
    • Customer Reviews

Previously Sold

Showing 51 - 100 (of 230)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
  • 2016 16 AUDI A1 2.0L S1 QUATTRO SPORTBACK 5d 228 BHP
    2016 16 AUDI A1 2.0L S1 QUATTRO SPORTBACK 5d 228 BHP
  • 2016 F VOLKSWAGEN GOLF 2.0 R DSG 5d 298 BHP
    2016 F VOLKSWAGEN GOLF 2.0 R DSG 5d 298 BHP
  • 2017 N BMW M2 3.0 M2 2d 365 BHP
    2017 N BMW M2 3.0 M2 2d 365 BHP
  • 2008 08 ASTON MARTIN DB9 5.9 V12 VOLANTE 2d 451 BHP
    2008 08 ASTON MARTIN DB9 5.9 V12 VOLANTE 2d 451 BHP
  • 2018 18 BMW M2 3.0 M2 2d 365 BHP
    2018 18 BMW M2 3.0 M2 2d 365 BHP
  • 2018 18 VOLKSWAGEN GOLF 1.0 SE NAVIGATION TSI BLUEMOTION TECHNOLOGY 5d 109 BHP
    2018 18 VOLKSWAGEN GOLF 1.0 SE NAVIGATION TSI BLUEMOTION TECHNOLOGY 5d 109 BHP
  • 2016 66 FORD FIESTA 1.6L ST200 3d 197 BHP
    2016 66 FORD FIESTA 1.6L ST200 3d 197 BHP
  • 2018 18 BMW M2 3.0L M240I 2d AUTO 335 BHP
    2018 18 BMW M2 3.0L M240I 2d AUTO 335 BHP
  • 2015 15 MERCEDES-BENZ CLA 2.1 CLA220 CDI AMG SPORT 4MATIC 4d 177 BHP
    2015 15 MERCEDES-BENZ CLA 2.1 CLA220 CDI AMG SPORT 4MATIC 4d 177 BHP
  • 2014 14 AUDI A5 4.2 RS5 FSI QUATTRO 2d 444 BHP
    2014 14 AUDI A5 4.2 RS5 FSI QUATTRO 2d 444 BHP
  • 2015 65 LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC 5d 177 BHP
    2015 65 LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC 5d 177 BHP
  • 2016 66 MERCEDES-BENZ GLE-CLASS 2.1 GLE 250 D 4MATIC AMG LINE PREMIUM 5d 201 BHP
    2016 66 MERCEDES-BENZ GLE-CLASS 2.1 GLE 250 D 4MATIC AMG LINE PREMIUM 5d 201 BHP
  • 2018 18 MERCEDES-BENZ C-CLASS 2.0 C350 E SPORT 5d 208 BHP
    2018 18 MERCEDES-BENZ C-CLASS 2.0 C350 E SPORT 5d 208 BHP
  • 2016 16 RENAULT KADJAR 1.5L DYNAMIQUE S NAV DCI 5d 110 BHP
    2016 16 RENAULT KADJAR 1.5L DYNAMIQUE S NAV DCI 5d 110 BHP
  • 2015 65 MERCEDES-BENZ SLK 2.1 SLK 250 D AMG SPORT 2d 201 BHP
    2015 65 MERCEDES-BENZ SLK 2.1 SLK 250 D AMG SPORT 2d 201 BHP
  • 2019 19 FORD FOCUS 1.0 ST-LINE 5d 124 BHP
    2019 19 FORD FOCUS 1.0 ST-LINE 5d 124 BHP
  • 2016 66 LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC 5d 177 BHP
    2016 66 LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC 5d 177 BHP
  • 2016 66 BMW M2 3.0 M2 2d 365 BHP
    2016 66 BMW M2 3.0 M2 2d 365 BHP
  • 2018 11 AUDI TT 2.0 TTS TFSI QUATTRO BLACK EDITION 2d 306 BHP
    2018 11 AUDI TT 2.0 TTS TFSI QUATTRO BLACK EDITION 2d 306 BHP
  • 2015 15 BENTLEY CONTINENTAL 6.0 GT SPEED 2d AUTO 616 BHP
    2015 15 BENTLEY CONTINENTAL 6.0 GT SPEED 2d AUTO 616 BHP
  • 2017 67 AUDI Q2 1.4 TFSI SPORT 5d 148 BHP
    2017 67 AUDI Q2 1.4 TFSI SPORT 5d 148 BHP
  • 2018 18 MERCEDES-BENZ GLC-CLASS 2.1 GLC 220 D 4MATIC AMG LINE 5d 168 BHP
    2018 18 MERCEDES-BENZ GLC-CLASS 2.1 GLC 220 D 4MATIC AMG LINE 5d 168 BHP
  • 2017 67 MERCEDES-BENZ A-CLASS 2.0 AMG A 45 4MATIC PREMIUM 5d 375 BHP
    2017 67 MERCEDES-BENZ A-CLASS 2.0 AMG A 45 4MATIC PREMIUM 5d 375 BHP
  • 2017 17 JAGUAR F-PACE 2.0 PRESTIGE AWD 5d 178 BHP
    2017 17 JAGUAR F-PACE 2.0 PRESTIGE AWD 5d 178 BHP
  • 2017 67 MERCEDES-BENZ E-CLASS 2.0 E 220 D AMG LINE 5d 192 BHP
    2017 67 MERCEDES-BENZ E-CLASS 2.0 E 220 D AMG LINE 5d 192 BHP
  • 2014 S PEUGEOT RCZ 1.6 THP SPORT 2d 156 BHP
    2014 S PEUGEOT RCZ 1.6 THP SPORT 2d 156 BHP
  • 2016 66 AUDI A4 3.0 AVANT TDI S LINE 5d AUTO 215 BHP
    2016 66 AUDI A4 3.0 AVANT TDI S LINE 5d AUTO 215 BHP
  • 2018 18 KIA PICANTO 1.2 GT-LINE 5d 82 BHP
    2018 18 KIA PICANTO 1.2 GT-LINE 5d 82 BHP
  • 2015 65 MERCEDES-BENZ SLK 2.1 SLK 250 D AMG SPORT 2d 201 BHP
    2015 65 MERCEDES-BENZ SLK 2.1 SLK 250 D AMG SPORT 2d 201 BHP
  • 2017 67 VOLKSWAGEN GOLF 2.0 GTI TSI DSG 5d 227 BHP
    2017 67 VOLKSWAGEN GOLF 2.0 GTI TSI DSG 5d 227 BHP
  • 2018 68 MERCEDES-BENZ GLC-CLASS 2.1 GLC 220 D 4MATIC URBAN EDITION 5d 168 BHP
    2018 68 MERCEDES-BENZ GLC-CLASS 2.1 GLC 220 D 4MATIC URBAN EDITION 5d 168 BHP
  • 2019 68 AUDI A6 3.0 ALLROAD TDI QUATTRO SPORT 5d 268 BHP
    2019 68 AUDI A6 3.0 ALLROAD TDI QUATTRO SPORT 5d 268 BHP
  • 2015 64 MERCEDES-BENZ A-CLASS 2.0 A45 AMG 4MATIC 5d 360 BHP
    2015 64 MERCEDES-BENZ A-CLASS 2.0 A45 AMG 4MATIC 5d 360 BHP
  • 2016 66 BMW M2 3.0L M240I 2d AUTO 335 BHP
    2016 66 BMW M2 3.0L M240I 2d AUTO 335 BHP
  • 2017 17 VOLKSWAGEN GOLF 2.0 R TSI 5d 306 BHP
    2017 17 VOLKSWAGEN GOLF 2.0 R TSI 5d 306 BHP
  • 2016 66 AUDI Q3 1.4L TFSI S LINE NAVIGATION 5d 148 BHP
    2016 66 AUDI Q3 1.4L TFSI S LINE NAVIGATION 5d 148 BHP
  • 2016 66 LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC 5d 177 BHP
    2016 66 LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE DYNAMIC 5d 177 BHP
  • 2018 18 HONDA CIVIC 2.0L VTEC TYPE R GT 5d 316 BHP
    2018 18 HONDA CIVIC 2.0L VTEC TYPE R GT 5d 316 BHP
  • 2015 65 MERCEDES-BENZ SLK 2.1 SLK 250 D 2d 201 BHP
    2015 65 MERCEDES-BENZ SLK 2.1 SLK 250 D 2d 201 BHP
  • 2018 18 MERCEDES-BENZ C-CLASS 2.0 C 200 AMG LINE PREMIUM 2d 181 BHP
    2018 18 MERCEDES-BENZ C-CLASS 2.0 C 200 AMG LINE PREMIUM 2d 181 BHP
  • 2014 14 AUDI A1 1.4 TFSI BLACK EDITION 3d 138 BHP
    2014 14 AUDI A1 1.4 TFSI BLACK EDITION 3d 138 BHP
  • 2018 68 ALFA ROMEO GIULIA 2.9 V6 BITURBO QUADRIFOGLIO 4d 503 BHP
    2018 68 ALFA ROMEO GIULIA 2.9 V6 BITURBO QUADRIFOGLIO 4d 503 BHP
  • 2015 R MERCEDES-BENZ E-CLASS 2.1 E220 BLUETEC AMG LINE 5d 174 BHP
    2015 R MERCEDES-BENZ E-CLASS 2.1 E220 BLUETEC AMG LINE 5d 174 BHP
  • 2017 66 BMW X5 3.0 XDRIVE30D M SPORT 5d 255 BHP
    2017 66 BMW X5 3.0 XDRIVE30D M SPORT 5d 255 BHP
  • 2012 12 MERCEDES-BENZ SL 3.5 SL350 2d 306 BHP
    2012 12 MERCEDES-BENZ SL 3.5 SL350 2d 306 BHP
  • 2016 65 HONDA CIVIC 2.0L I-VTEC TYPE R GT 5d 306 BHP
    2016 65 HONDA CIVIC 2.0L I-VTEC TYPE R GT 5d 306 BHP
  • 2013 55 MERCEDES-BENZ C-CLASS 6.2 C63 AMG 4d 457 BHP
    2013 55 MERCEDES-BENZ C-CLASS 6.2 C63 AMG 4d 457 BHP
  • 2016 66 MERCEDES-BENZ A-CLASS 1.6 A 180 AMG LINE PREMIUM 5d 121 BHP
    2016 66 MERCEDES-BENZ A-CLASS 1.6 A 180 AMG LINE PREMIUM 5d 121 BHP
  • 2017 17 AUDI A3 2.0 S3 QUATTRO 4d 306 BHP
    2017 17 AUDI A3 2.0 S3 QUATTRO 4d 306 BHP
  • 2017 17 FORD FIESTA 1.6 ST-3 3d 180 BHP
    2017 17 FORD FIESTA 1.6 ST-3 3d 180 BHP

Showing 51 - 100 (of 230)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
Company Info
  • Company No. 9466247
  • FCA No. 820251
Whitson Prestige LTD is authorised and regulated by the Financial Conduct Authority, FRN: 820251. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • © 2021
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle

We use cookies to help our site function correctly and to understand how it is used. By clicking "I understand", you agree to us doing so. You can find out more about cookies and how to manage them in our Cookie Policy.

I understand